Flask »» Flask Round Bottom

Flask Round Bottom
   
 

Flasks Round Bottom Short Neck or Medium Neck 'SKS'

Cat No. Socket Size Cap of Flask Size
75/01 B 14 25
75/02 B 14 50
75/03 B 14 100
75/04 B 19 50
75/05 B 24 50
75/06 B 19 100
75/07 B 19 150
75/08 B 19 250
75/09 B 24 100
75/10 B 24 150
75/11 B 24 250
75/12 B 29 250
75/13 B 34 250
75/14 B 24 500
75/15 B 29 500
75/16 B 34 500
75/17 B 24 1000
75/18 B 24 2000
75/19 B 29 1000
75/20 B 34 1000
75/21 B 34 2000
 

Round Bottom Flask Two Necks, at angle or parallel 'SKS'

Cat No. Cap ml Center Socket Side Socket
77/01 250 B 19 B 14
77/02 259 B 24 B 14
77/03 250 B 24 B 19
77/04 500 B 24 B 14
77/05 500 B 24 B 19
77/06 500 B 24 B 24
77/07 1000 B 24 B 14
77/08 1000 B 24 B 19
77/09 1000 B 24 B 24
77/10 1000 B 34 B 19
77/11 1000 B 34 b 24
77/12 2000 B 24 B 14
77/13 2000 B 24 B 19
77/14 2000 B 24 B 24
77/15 2000 B 34 B 19
77/16 2000 B 34 B 24
 

Round Bottom Flasks Three Necks, side neck set at angle or parallel 'SKS'

Cat No. Cap ml Center Socket Side Socket
78/01 250 B 19 B 14
78/02 250 B 19 B 19
78/03 250 B 24 B 14
78/04 250 B 24 B 19
78/05 250 B 29 B 14
78/06 500 B 24 B 14
78/07 500 B 24 B 19
78/08 500 B 29 B 14
 

Round Bottom Flask Four Necked, Angle or Parllel 'SKS'

Cat No. Cap ml
79/01 250
79/02 500
79/03 1000
79/04 2000
 

Flask Round Bottom 'SKS' Plain

Cat No. Cap ml
88/01 100
88/02 250
88/03 500
88/04 1000
 
<< Back Next >>
 
 
 
Home|About Us| FAQ's |Contact|Enquiry
Copyright (c) 2009 S.K Scientific. All rights Reserved